U
May 8th, 2018 5:22 AM
Buhari k42 b8 h2361 23=07=19
1:21:12 · Aug 29, 2019 4:50 AM
Buhari k43 b12 h2370 30-7-2019
1:17:34 · Sep 29, 2019 4:11 PM
Bukhari K35 B1 H2239 29-1-2019
1:29:04 · Sep 29, 2019 4:13 PM
Bukhari K36 B2 H2262
1:17:11 · Sep 29, 2019 4:14 PM
Buhari k34 b19 h2079
1:10:18 · Sep 29, 2019 4:17 PM
Buhari k37 b12 h2271
1:14:33 · Sep 29, 2019 4:18 PM
Buhari k37 B16 H2276
1:27:33 · Sep 29, 2019 4:19 PM
Bukharin
1:17:11 · Oct 28, 2019 8:48 AM
Bukhari Kit akan Cuta da Kwace Bab12 Had 2250 29-10-19
1:14:23 · Nov 16, 2019 6:14 AM
Bukhari Shafiu
1:10:51 · Feb 1, 2019 3:09 AM
Buhari k49 B17 H2549 03=06=41 28=01=20
1:28:29 · Feb 7, 2020 7:29 AM
Buhari k49 b4 h2521 Yanta bayi 07=01=20
48:10 · Feb 7, 2020 7:29 AM
Buhari k49 b8 h253d yanta bayi 14=01=20
1:22:56 · Feb 7, 2020 7:30 AM
Buhari k47 B1 H2483 26=11=19
1:16:27 · Feb 17, 2020 5:32 AM
Buhari k45 b31 h2421
1:11:22 · Feb 20, 2020 9:00 AM
Buhari k47 b h2491
1:03:20 · Feb 20, 2020 9:01 AM
Buhari Sharika
49:36 · Feb 20, 2020 5:49 PM
Bukhari K;48 B;3 Had;2510
58:01 · Feb 20, 2020 5:50 PM
Bukhari K;48 B;3 Had;2510
58:01 · Feb 20, 2020 6:08 PM
Bukhari Kit42 Bab1 H
1:25:02 · Feb 20, 2020 6:12 PM
Buhari k36 b1 h2440 15=10=19 -1
1:23:17 · Feb 20, 2020 6:19 PM